Live TV price and fee tracker
A reproducible baseline of the recurring prices we can support nationally, the fee questions that still depend on location or checkout, and the claims we deliberately withhold when evidence is stale or conflicted.
The recurring price is the comparison number.
A first-month discount is not the normal monthly bill. Taxes, local stations, regional sports fees, and some checkout charges can depend on a ZIP or account. We keep those limits visible instead of forcing unlike offers into one deceptively precise total.
| Provider and plan | Recurring price | Introductory deal | Fee posture | Evidence window | Sources |
|---|---|---|---|---|---|
| FuboFubo Elite | Withheldstale suppressed | None modeled | Not published | Review dueObserved 2026-08-02Reverify by 2026-08-02 | Source 1Source 2 |
| FuboFubo Latino | Withheldstale suppressed | None modeled | Not published | Review dueObserved 2026-08-02Reverify by 2026-08-02 | Source 1Source 2 |
| FuboFubo Pro | Withheldstale suppressed | None modeled | Not published | Review dueObserved 2026-08-02Reverify by 2026-08-02 | Source 1Source 2 |
| FuboFubo Sports + News | Withheldstale suppressed | None modeled | Not published | Review dueObserved 2026-08-02Reverify by 2026-08-02 | Source 1Source 2 |
| Hulu + Live TVHulu (With Ads) + Live TV | $89.99/monthNational exact claim | None modeled | Not normalizedNo equipment rental or installation fee is advertised; taxes and checkout-specific charges were not normalized in this research pass. | Current windowObserved 2026-08-07Reverify by 2026-08-14 | Source 1Source 2 |
| Hulu + Live TVHulu Premium + Live TV | $99.99/monthNational exact claim | None modeled | Not normalizedNo equipment rental or installation fee is advertised; taxes and checkout-specific charges were not normalized in this research pass. | Current windowObserved 2026-08-07Reverify by 2026-08-14 | Source 1Source 2 |
| Sling TVSling Blue | Withheldcurrent conditional | None modeled | Location-dependent feeSling uses from pricing because the final price and eligible local channels depend on location. | Current windowObserved 2026-08-07Reverify by 2026-08-14 | Source 1Source 2 |
| Sling TVSling Essentials | $19.99/monthNational exact claim | None modeled | Not normalizedThe nationally displayed monthly price is exact; taxes and checkout-specific charges were not normalized. | Current windowObserved 2026-08-07Reverify by 2026-08-14 | Source 1Source 2 |
| Sling TVSling Essentials & Select | Withheldcurrent conditional | None modeled | Location-dependent feeSling uses from pricing because the final price and eligible local channels depend on location. | Current windowObserved 2026-08-07Reverify by 2026-08-14 | Source 1Source 2 |
| Sling TVSling Orange | $45.99/monthNational exact claim | None modeled | Not normalizedThe nationally displayed monthly price is exact; taxes and checkout-specific charges were not normalized. | Current windowObserved 2026-08-07Reverify by 2026-08-14 | Source 1Source 2 |
| Sling TVSling Orange & Blue | Withheldcurrent conditional | None modeled | Location-dependent feeSling uses from pricing because the final price and eligible local channels depend on location. | Current windowObserved 2026-08-07Reverify by 2026-08-14 | Source 1Source 2 |
| Sling TVSling Select | Withheldcurrent conditional | None modeled | Location-dependent feeDocumented local-channel surcharge is $5 monthly for one or two eligible locals and $10 for all three. | Current windowObserved 2026-08-07Reverify by 2026-08-14 | Source 1Source 2 |
| YouTube TVYouTube TV main plan | $82.99/monthNational exact claim | None modeled | Taxes or checkout charges may applyThe provider states $82.99 plus tax; sales and communications taxes vary by location. | Current windowObserved 2026-08-07Reverify by 2026-08-14 | Source 1Source 2 |
National does not mean local
Local stations, regional sports, taxes, and some fees still require a provider ZIP check.
Withheld does not mean free
A blank price means we cannot support a current national claim, not that the service has no cost.
Baseline before trend
This first reviewed snapshot establishes the comparison point. We will log a change only after another reviewed observation.
How the tracker is maintained
- Review provider-primary pricing and terms surfaces.
- Separate recurring prices from introductory offers.
- Keep ZIP-dependent lineups and fees outside national claims.
- Suppress expired or conflicted prices until a human review is recorded.
- Publish material corrections immediately rather than waiting for cadence.
Provider links are direct and non-affiliate. Plan order is not a ranking, and affiliate status never controls factual inclusion.